Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Target Position Quantity Price Value
Cash 0% 0% 111,357.4398 1.0000 111,357.44
XBT 100% 100% 0.9000 116,066.5000 104,459.85
ETH 100% 100% 21.0000 4,633.8200 97,310.23
XRP 100% 100% 33,000.0000 3.0492 100,624.59
BCH 0% 0% - 595.0000 -
ADA 100% 100% 45,018.0059 0.8945 40,270.14
XTZ 100% 100% 6,418.0011 0.7723 4,956.62
DOT 100% 100% 7,543.0022 4.3548 32,848.27
UNI 0% 0% - - -
SNX 100% 100% 6,879.0000 0.6900 4,746.51
SOL 100% 100% 530.0001 243.9800 129,309.42
AVAX 100% 100% 980.0000 29.4800 28,890.40
TRX 100% 100% 57,265.0050 0.3495 20,013.26
TIA 100% 100% 16,832.0026 1.7834 30,018.19
INJ 100% 100% 1,778.0003 14.2360 25,311.61
NEAR 100% 100% 9,698.0000 2.7230 26,407.65
SEI 100% 100% 78,785.0098 0.3343 26,336.25
ARB 100% 100% 45,872.0000 0.5192 23,816.74
SUI 100% 100% 5,550.0002 3.7241 20,668.76
IMX 100% 100% 8,826.0000 0.6541 5,773.09
Portfolio Total 833,119.02
Page Written 15-Sep-2025 00:57:32