Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
115,455.00 111,621.53 115,510.34 3.42% 0.09% XBT 1.03 1.00 14-Sep-2025 22:20
4,622.08 4,422.50 4,611.58 4.19% 0.18% ETH 0.61 1.00 14-Sep-2025 22:20
115.23 112.88 115.20 2.04% 0.22% LTC 0.24 1.00 14-Sep-2025 22:20
53.14 44.74 53.04 17.03% 0.53% ZEC 0.98 1.00 14-Sep-2025 22:20
309.84 269.88 294.52 8.74% 0.25% XMR 0.91 1.00 14-Sep-2025 22:20
3.0463 2.9131 3.0463 4.47% 0.19% XRP 0.62 1.00 14-Sep-2025 22:20
24.33 23.92 24.24 1.36% 0.40% DASH 0.13 1.00 14-Sep-2025 22:00
1.0850 1.0476 1.0821 3.23% 3.41% REP 0.09 1.00 14-Sep-2025 17:40
0.5616 0.5063 0.5599 10.06% 0.56% EOS 0.63 1.00 14-Jul-2025 16:50
594.48 575.85 594.68 3.22% 0.20% BCH 0.46 1.00 14-Sep-2025 22:20
0.8926 0.8515 0.8917 4.61% 0.25% ADA 0.48 1.00 14-Sep-2025 22:20
4.6724 4.5460 4.6704 2.70% 0.21% ATOM 0.34 1.00 14-Sep-2025 22:20
0.1587 0.1555 0.1589 2.15% 0.39% BAT 0.25 1.00 14-Sep-2025 21:50
0.7705 0.7442 0.7663 2.93% 0.30% XTZ 0.29 1.00 14-Sep-2025 22:20
45.24 43.88 45.16 2.87% 0.35% COMP 0.33 1.00 14-Sep-2025 22:20
0.3634 0.3707 0.3624 -2.26% 0.19% KAVA -0.43 -1.00 14-Sep-2025 22:20
0.3899 0.3804 0.3929 3.25% 0.53% KNC 0.42 1.00 14-Sep-2025 22:20
0.2676 0.2590 0.2674 3.23% 0.46% STORJ 0.44 1.00 14-Sep-2025 20:30
24.22 23.51 24.16 2.75% 0.26% LINK 0.28 1.00 14-Sep-2025 22:20
0.1723 0.1722 0.1740 1.05% 0.74% OMG 0.09 -1.00 14-Sep-2025 18:30
4.3432 3.9603 4.3505 9.40% 0.27% DOT 0.92 1.00 14-Sep-2025 22:20
9.4340 9.6777 9.4305 -2.59% 0.37% UNI -0.19 - 14-Sep-2025 22:20
307.71 312.44 306.41 -1.95% 0.23% AAVE -0.22 -1.00 14-Sep-2025 22:20
0.6900 0.6925 0.6884 -0.60% 0.42% SNX -0.05 1.00 14-Sep-2025 22:00
5,493.00 5,403.51 5,527.75 2.27% 0.41% YFI 0.30 1.00 14-Sep-2025 22:00
244.59 211.96 246.06 14.92% 0.25% SOL 1.57 1.00 14-Sep-2025 22:20
29.80 25.48 29.57 14.85% 0.31% AVAX 1.26 1.00 14-Sep-2025 22:20
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.3485 0.3402 0.3482 2.32% 0.11% TRX 0.57 1.00 14-Sep-2025 22:20
1.7776 1.6868 1.7752 5.11% 0.35% TIA 0.43 1.00 14-Sep-2025 22:20
14.09 13.39 14.05 4.83% 0.29% INJ 0.45 1.00 14-Sep-2025 22:20
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.7130 2.5298 2.7115 6.93% 0.26% NEAR 0.73 1.00 14-Sep-2025 22:20
0.3328 0.3019 0.3333 9.87% 0.34% SEI 0.79 1.00 14-Sep-2025 22:20
0.5164 0.5094 0.5146 1.03% 0.32% ARB 0.09 1.00 14-Sep-2025 22:20
3.7166 3.4389 3.7056 7.47% 0.26% SUI 0.75 1.00 14-Sep-2025 22:20
0.6530 0.5484 0.6518 17.27% 0.47% IMX 1.14 1.00 14-Sep-2025 22:20
0.6609 0.6351 0.6603 3.90% 0.27% FET 0.40 1.00 14-Sep-2025 22:20
Indicators Saved Time Stamp: 14-Sep-2025 22:34:39
Page Written 14-Sep-2025 22:37:34